Palos Verdes High School 600 Cloyden Road, Palos Verdes Estates, CA, 90274 Link to Official School Website

Palos Verdes Sea Kings

(7-21)

Season:

California PowerRating 7.02
National PowerRating 6.92
2A 137 of 157
Southern Section 423 of 512
Mid Western 451 of 567
Mid 3605 of 4229
Date OpponentLeagueNat'l PRState PRScore
11/28 A Lawndale (20-9) 36.3 36.4 L 59 – 71
11/30 H Phineas Banning (11-9) 26.9 27.0 W 41 – 36
12/01 H Culver City (14-15) 22.5 22.6 L 53 – 63
12/03 A Carson (19-10) 33.1 33.2 L 34 – 45
12/13 H Lawndale (20-9) 36.3 36.4 L 55 – 61
12/15 H Newport Harbor (6-17) 7.6 7.7 W 64 – 48
12/16 H Venice (12-15) 19.9 20.0 L 43 – 45
12/17 A South (17-12) 29.4 29.5 L 52 – 54
12/20 H Bishop Montgomery (23-5) 66.0 66.1 L 34 – 74
12/26 A Spring Creek (7-10) 19.8 23.8 W 62 – 29
12/27 H Sierra Vista (11-14) 25.9 29.9 W 69 – 53
12/27 A Clark (21-4) 67.5 71.5 L 57 – 75
12/28 H Western (2-17) -1.0 3.0 W 56 – 36
01/05 H South (17-12) 29.4 29.5 W 47 – 40
01/06 H El Segundo (7-17) 9.7 9.8 L 42 – 44
01/10 A Leuzinger (21-5) 44.6 44.7 L 52 – 61
01/13 H West (18-9) 34.7 34.8 L 44 – 72
01/17 A Peninsula, CA (15-8) 32.7 32.8 L 43 – 58
01/20 H Redondo Union (9-17) 13.3 13.4 L 50 – 51
01/24 H Mira Costa (16-11) 29.8 29.9 L 40 – 50
01/27 H Leuzinger (21-5) 44.6 44.7 L 46 – 84
01/31 A West (18-9) 34.7 34.8 L 39 – 41
02/03 H Peninsula, CA (15-8) 32.7 32.8 L 37 – 40
02/04 H Palm Desert Learning Tree (22-7) 41.1 41.2 L 47 – 74
02/07 A Redondo Union (9-17) 13.3 13.4 L 32 – 47
02/09 A Mira Costa (16-11) 29.8 29.9 L 56 – 69
02/15 A Hueneme (8-16) 12.5 12.6 W 61 – 42
02/17 A Calabasas (28-4) 49.5 49.6 L 38 – 53
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season