Palos Verdes High School 600 Cloyden Road, Palos Verdes Estates, CA, 90274 Link to Official School Website

Palos Verdes Sea Kings

(20-3)

Coach: Jimmy Borell

Season:

National PowerRating 97.47
California 8 of 230
National 135 of 3406
Date OpponentLeagueNat'l PRScore
03/09 A Huntington Beach (9-8) Sunset 91.0 W 11 – 7
03/14 H Downey (6-10) Bay 80.3 W 22 – 1
03/15 H JSerra CS (10-9) Trinity 91.1 W 15 – 10
03/16 A Culver City (11-6) Bay 87.6 W 19 – 8
03/21 H Palisades Charter (16-4) City 91.4 W 16 – 2
03/23 H Mira Costa (9-11) Bay 86.0 W 20 – 6
03/26 A Beverly Hills (7-10) Bay 82.2 W 20 – 3
03/28 H Peninsula, CA (5-13) Bay 80.9 W 21 – 0
03/30 A Redondo Union (5-12) Bay 82.1 W 16 – 1
04/02 A West Springfield, VA (8-8) Patriot 90.4 W 20 – 5
04/03 A Westfield, VA (12-6) Concord 95.0 L 9 – 10
04/04 A Langley (17-2) Liberty 97.9 L 8 – 9
04/11 H Culver City (11-6) Bay 87.6 W 21 – 1
04/16 A Downey (6-10) Bay 80.3 W 19 – 2
04/19 A Mira Costa (9-11) Bay 86.0 W 22 – 5
04/20 A Peninsula, CA (5-13) Bay 80.9 W 15 – 8
04/25 H Redondo Union (5-12) Bay 82.1 W 17 – 2
04/27 H Beverly Hills (7-10) Bay 82.2 W 18 – 3
05/01 H Peninsula, CA (5-13) Bay 80.9 W 20 – 4
05/04 H Malibu (10-6) 101 87.2 W 23 – 4
05/07 H Loyola-Los Angeles (13-3) Mission 90.5 W 14 – 1
05/09 H Palisades Charter (16-4) City 91.4 W 13 – 4
05/12 A Corona Del Mar (24-0) PaCoast 98.5 L 6 – 7
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season