Palos Verdes High School 600 Cloyden Road, Palos Verdes Estates, CA, 90274 Link to Official School Website

Palos Verdes Sea Kings

(8-3)

Coach: Patrick Fresch

Season:

California PowerRating 75.00
National PowerRating 74.50
Northern 5 of 31
Southern Section 51 of 400
Mid Western 48 of 475
Mid 447 of 3779
Date OpponentLeagueNat'l PRState PRScore
09/02 A Moorpark (7-5) Marmonte League 66.6 67.1 L 10 – 21
09/09 A Narbonne (Nathaniel) (11-3) Marine League 81.3 81.8 L 32 – 34
09/17 H Central East Campus (8-3) Tri-River League 72.9 73.4 W 46 – 7
09/23 H South (6-6) Pioneer League 53.8 54.3 W 44 – 7
10/07 A Inglewood (5-6) Ocean League 53.2 53.7 W 42 – 14
10/14 H Leuzinger (0-10) Bay League 20.0 20.5 W 62 – 0
10/21 A Mira Costa (4-7) Bay League 49.3 49.8 W 28 – 7
10/28 A West (6-4) Bay League 62.1 62.6 W 37 – 28
11/04 H Redondo Union (5-6) Bay League 53.7 54.2 W 31 – 6
11/11 H Peninsula, CA (5-5) Bay League 54.2 54.7 W 35 – 3
11/18 H Hart (William S.) (8-4) Foothill League 71.8 72.3 L 14 – 15
Not seeing what you’re expecting? Edit the schedule here.

Bay League Standings

NameNat'l PRState PRConfAll
Palos Verdes Sea Kings 74.50 75.00 5-0 8-3
Redondo Union Sea Hawks 53.67 54.17 4-1 5-6
Mira Costa Mustangs 49.26 49.76 3-2 4-7
West Warriors 62.05 62.55 2-3 6-4
Peninsula, CA Panthers 54.20 54.70 1-4 5-5
Leuzinger Olympians 20.00 20.50 0-5 0-10